<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zero to Boston &#187; Marathon: Kiawah Island</title>
	<atom:link href="http://zerotoboston.com/category/kiawah-island-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://zerotoboston.com</link>
	<description>My Quest to run the Boston Marathon and observations made of the running sub-culture along the way.</description>
	<lastBuildDate>Tue, 06 Jul 2010 11:37:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Signs that Inspire</title>
		<link>http://zerotoboston.com/2007/01/17/signs-that-inspire/</link>
		<comments>http://zerotoboston.com/2007/01/17/signs-that-inspire/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 15:10:14 +0000</pubDate>
		<dc:creator>dean.schuster</dc:creator>
				<category><![CDATA[Marathon: Kiawah Island]]></category>

		<guid isPermaLink="false">http://zerotoboston.com/2007/01/19/signs-that-inspire/</guid>
		<description><![CDATA[I almost forgot to mention a delightful experience at the Kiawah marathon. Kiawah is held in a gated community, and runners were quite alone for the bulk of the race. It was refreshing to finally see spectators at the mile 13 turn-around point.
My children were there, and had created encouraging posters and chalk designs (subversively [...]]]></description>
		<wfw:commentRss>http://zerotoboston.com/2007/01/17/signs-that-inspire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Post-Kiawah open letter from my legs to my cerebral cortex.</title>
		<link>http://zerotoboston.com/2006/12/09/an-open-letter-from-the-legs-to-the-cerebral-cortex/</link>
		<comments>http://zerotoboston.com/2006/12/09/an-open-letter-from-the-legs-to-the-cerebral-cortex/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 22:54:40 +0000</pubDate>
		<dc:creator>dean.schuster</dc:creator>
				<category><![CDATA[Marathon: Kiawah Island]]></category>

		<guid isPermaLink="false">http://zerotoboston.com/2006/12/09/an-open-letter-from-the-legs-to-the-cerebral-cortex/</guid>
		<description><![CDATA[Boss,
The last time we checked, we were the servants of the brain.
If you watch late night cable TV at all you must be aware that the human body can often perform beyond expected capabilities, even under duress. You might also have noticed that dogged resolve (Dare we say &#8220;will power?&#8221;) has a great deal to do with [...]]]></description>
		<wfw:commentRss>http://zerotoboston.com/2006/12/09/an-open-letter-from-the-legs-to-the-cerebral-cortex/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A Post-Kiawah open letter to my feet, legs and aerobic system</title>
		<link>http://zerotoboston.com/2006/12/09/another-open-letter-to-my-feet-legs-and-aerobic-system/</link>
		<comments>http://zerotoboston.com/2006/12/09/another-open-letter-to-my-feet-legs-and-aerobic-system/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 22:31:55 +0000</pubDate>
		<dc:creator>dean.schuster</dc:creator>
				<category><![CDATA[Marathon: Kiawah Island]]></category>

		<guid isPermaLink="false">http://zerotoboston.com/2006/12/09/another-open-letter-to-my-feet-legs-and-aerobic-system/</guid>
		<description><![CDATA[Gentlemen,
We&#8217;ve just finished the Kiawah marathon and now is the time to reflect on your performance. Alas, with a 3:31, we did not qualify for Boston today. However, I have word from the cerebral cortex that our chin is up, and the outlook for the future is still unflinchingly positive. This being said, we must [...]]]></description>
		<wfw:commentRss>http://zerotoboston.com/2006/12/09/another-open-letter-to-my-feet-legs-and-aerobic-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Houston, we had a problem</title>
		<link>http://zerotoboston.com/2006/12/09/houston-we-had-a-problem/</link>
		<comments>http://zerotoboston.com/2006/12/09/houston-we-had-a-problem/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 17:08:31 +0000</pubDate>
		<dc:creator>dean.schuster</dc:creator>
				<category><![CDATA[Marathon: Kiawah Island]]></category>

		<guid isPermaLink="false">http://zerotoboston.com/2006/12/09/houston-we-had-a-problem/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://zerotoboston.com/2006/12/09/houston-we-had-a-problem/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Kiawah &#8211; recap</title>
		<link>http://zerotoboston.com/2006/12/09/kiawah-recap/</link>
		<comments>http://zerotoboston.com/2006/12/09/kiawah-recap/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 16:20:29 +0000</pubDate>
		<dc:creator>dean.schuster</dc:creator>
				<category><![CDATA[Marathon: Kiawah Island]]></category>

		<guid isPermaLink="false">http://zerotoboston.com/2006/12/09/kiawah-recap/</guid>
		<description><![CDATA[Mile &#8211; 26
Final Time &#8211;   3:31ish&#8221;On the Scene&#8221; Report: Jason says, &#8220;This will be my last post.  I&#8217;m afraid that Dean is going to suffer a similar fate as so many others: Michael Dukakis, Dr. Octavius, Wile E. Coyote for example.  Even the best laid plans do not always work to [...]]]></description>
		<wfw:commentRss>http://zerotoboston.com/2006/12/09/kiawah-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kiawah Marathon &#8211; Mile 23</title>
		<link>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-23/</link>
		<comments>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-23/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 15:53:51 +0000</pubDate>
		<dc:creator>dean.schuster</dc:creator>
				<category><![CDATA[Marathon: Kiawah Island]]></category>

		<guid isPermaLink="false">http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-23/</guid>
		<description><![CDATA[Mile &#8211; 23
Split - 2:55:40
Current Pace &#8211; 7:38
Projected Finish &#8211; 3:20:06
&#8220;On the Scene&#8221; Report
Jason says, &#8220;Charles says he is really slipping over the past couple of miles, coming in around an 8 minute split.  In similar news, the cell phone is running out of juice.  I&#8217;m afraid my wit is also suffering, but [...]]]></description>
		<wfw:commentRss>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-23/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kiawah Marathon &#8211; Mile 20</title>
		<link>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-20/</link>
		<comments>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-20/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 15:36:18 +0000</pubDate>
		<dc:creator>dean.schuster</dc:creator>
				<category><![CDATA[Marathon: Kiawah Island]]></category>

		<guid isPermaLink="false">http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-20/</guid>
		<description><![CDATA[Mile &#8211; 20
Split - 2:29:50
Current Pace &#8211; 7:29
Projected Finish &#8211; 3:16:16
&#8220;On the Scene&#8221; Report
Jason says, &#8220;Our first bit of bad news for our hero.  RUN, FORREST, RUN!  Maybe if we get one of those battery operated rechargers, he will hit his second wind.  I probably shouldn&#8217;t remind him that the TPS reports [...]]]></description>
		<wfw:commentRss>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kiawah Marathon &#8211; Mile 18</title>
		<link>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-18/</link>
		<comments>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-18/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 15:23:36 +0000</pubDate>
		<dc:creator>dean.schuster</dc:creator>
				<category><![CDATA[Marathon: Kiawah Island]]></category>

		<guid isPermaLink="false">http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-18/</guid>
		<description><![CDATA[Mile &#8211; 18
Split - 2:14:20
Current Pace &#8211; 7:25
Projected Finish &#8211; 3:14:33
&#8220;On the Scene&#8221; Report
Jason says, &#8220;This is still a good pace, even though I am told there is not much room for error once the wall hits.  Third omen of the race: Deeper Still by Scott Krippayne was playing when I received the last [...]]]></description>
		<wfw:commentRss>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-18/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kiawah Marathon &#8211; Mile 15</title>
		<link>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-15/</link>
		<comments>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-15/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 14:58:10 +0000</pubDate>
		<dc:creator>dean.schuster</dc:creator>
				<category><![CDATA[Marathon: Kiawah Island]]></category>

		<guid isPermaLink="false">http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-15/</guid>
		<description><![CDATA[Mile &#8211; 15
Split - 1:51:40
Current Pace &#8211; 7:26
Projected Finish &#8211; 3:15:02
&#8220;On the Scene&#8221; Report
Jason says, &#8220;Charles says Dean is slipping a little in the time.  Apparently, at this section, the pace was supposed to quicken some.  Was he supposed to be on rollerblades or something?  I suppose the altitude of this sea-level [...]]]></description>
		<wfw:commentRss>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-15/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kiawah Marathon &#8211; Mile 13</title>
		<link>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-13/</link>
		<comments>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-13/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 14:40:32 +0000</pubDate>
		<dc:creator>dean.schuster</dc:creator>
				<category><![CDATA[Marathon: Kiawah Island]]></category>

		<guid isPermaLink="false">http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-13/</guid>
		<description><![CDATA[Mile &#8211; 13
Split - 1:37ish
Current Pace &#8211; 7:27
Projected Finish &#8211; 3:15:29
&#8220;On the Scene&#8221; Report
Jason says, &#8220;There are no clocks at the half way point?  What kind of marathon is this?  Don&#8217;t they know there are anal-retentive people sitting at their laptops waiting for updates every 20 minutes?  No threshold for the incovenient. [...]]]></description>
		<wfw:commentRss>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kiawah Marathon &#8211; Mile 10</title>
		<link>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-10/</link>
		<comments>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-10/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 14:23:27 +0000</pubDate>
		<dc:creator>dean.schuster</dc:creator>
				<category><![CDATA[Marathon: Kiawah Island]]></category>

		<guid isPermaLink="false">http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-10/</guid>
		<description><![CDATA[Mile &#8211; 10
Split - 1:14:32
Current Pace &#8211; 7:27
Projected Finish &#8211; 3:13:47
&#8220;On the Scene&#8221; Report
Jason says, &#8220;No accidents so far.  There is also no truth to the rumor that the runners had to stop and wait for golfers to cross the trail on their way to the 12th hole.  I&#8217;m going to get my [...]]]></description>
		<wfw:commentRss>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kiawah Marathon &#8211; Mile 8</title>
		<link>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-8/</link>
		<comments>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-8/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 14:04:47 +0000</pubDate>
		<dc:creator>dean.schuster</dc:creator>
				<category><![CDATA[Marathon: Kiawah Island]]></category>

		<guid isPermaLink="false">http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-8/</guid>
		<description><![CDATA[Mile &#8211; 8
Split - 59:40
Current Pace &#8211; 7:27
Projected Finish &#8211; 3:15:24
&#8220;On the Scene&#8221; Report
Jason says, &#8220;Traffic appears to be improving.  Dean is right on pace for a qualifying finish.  The bad news is that I&#8217;m starting to get hungry.  That and the static on Charles&#8217; cell phone are the only obstacles to [...]]]></description>
		<wfw:commentRss>http://zerotoboston.com/2006/12/09/kiawah-marathon-mile-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
