<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Qualification Odyssey</title>
	<atom:link href="http://zerotoboston.com/2008/03/09/qualification-odyssey/feed/" rel="self" type="application/rss+xml" />
	<link>http://zerotoboston.com/2008/03/09/qualification-odyssey/</link>
	<description>My Quest to run the Boston Marathon and observations made of the running sub-culture along the way.</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:27:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zero to Boston &#8211; The Other Shoe Drops</title>
		<link>http://zerotoboston.com/2008/03/09/qualification-odyssey/comment-page-1/#comment-63979</link>
		<dc:creator>Zero to Boston &#8211; The Other Shoe Drops</dc:creator>
		<pubDate>Sun, 31 Jul 2011 21:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://zerotoboston.com/2008/03/09/qualification-odyssey/#comment-63979</guid>
		<description>[...] Qualification Odyssey T Minus Twenty &#187;    [...]</description>
		<content:encoded><![CDATA[<p>[...] Qualification Odyssey T Minus Twenty &raquo;    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viper</title>
		<link>http://zerotoboston.com/2008/03/09/qualification-odyssey/comment-page-1/#comment-11621</link>
		<dc:creator>Viper</dc:creator>
		<pubDate>Mon, 24 Mar 2008 17:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://zerotoboston.com/2008/03/09/qualification-odyssey/#comment-11621</guid>
		<description>&quot;If I told you how many senior citizens have passed me in the upper miles of marathons, I’d be too depressed to write.&quot;

Reminds me of the guy who looked like he was 101 years old and dressed in a Super Man outfit who passed me at mile 19 in Akron last year. 

Congrats again. Boston&#039;s less than a month away. Good luck!</description>
		<content:encoded><![CDATA[<p>&#8220;If I told you how many senior citizens have passed me in the upper miles of marathons, I’d be too depressed to write.&#8221;</p>
<p>Reminds me of the guy who looked like he was 101 years old and dressed in a Super Man outfit who passed me at mile 19 in Akron last year. </p>
<p>Congrats again. Boston&#8217;s less than a month away. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://zerotoboston.com/2008/03/09/qualification-odyssey/comment-page-1/#comment-11561</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Fri, 21 Mar 2008 13:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://zerotoboston.com/2008/03/09/qualification-odyssey/#comment-11561</guid>
		<description>Congrats on BQing. I liked your report on Myrtle. I whole-heartedly agree. About the best thing you can say is that it&#039;s flat. Otherwise, I was duly unimpressed.</description>
		<content:encoded><![CDATA[<p>Congrats on BQing. I liked your report on Myrtle. I whole-heartedly agree. About the best thing you can say is that it&#8217;s flat. Otherwise, I was duly unimpressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: russ # 191</title>
		<link>http://zerotoboston.com/2008/03/09/qualification-odyssey/comment-page-1/#comment-11542</link>
		<dc:creator>russ # 191</dc:creator>
		<pubDate>Thu, 20 Mar 2008 15:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://zerotoboston.com/2008/03/09/qualification-odyssey/#comment-11542</guid>
		<description>Congrats, Maniac! 
My experience is not so good, I missed BQ by under 2 minutes, then developed a problem with my foot and haven&#039;t been able to train much, and may never be able to. 
My wife BQ&#039;ed without really training at all, then developed a stress fracture. Buh.</description>
		<content:encoded><![CDATA[<p>Congrats, Maniac!<br />
My experience is not so good, I missed BQ by under 2 minutes, then developed a problem with my foot and haven&#8217;t been able to train much, and may never be able to.<br />
My wife BQ&#8217;ed without really training at all, then developed a stress fracture. Buh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suzanne</title>
		<link>http://zerotoboston.com/2008/03/09/qualification-odyssey/comment-page-1/#comment-11541</link>
		<dc:creator>suzanne</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://zerotoboston.com/2008/03/09/qualification-odyssey/#comment-11541</guid>
		<description>great, great report. the perfect diversion from actual work, only by the end i had gotten a little teary eyed with joy for you and had to make it look like i got an eyelash in my eye or something.  

“Three years, seven months, ten days, twenty-two hours, fifteen minutes, and several seconds.”

can&#039;t tell you how encouraging this is as i am coming up on exactly two years in my quest. but during this time, i entered a new age group which added 5 more minutes onto my qualifying time. maybe the 4th time will be the charm.

congratulations again! - suzanne</description>
		<content:encoded><![CDATA[<p>great, great report. the perfect diversion from actual work, only by the end i had gotten a little teary eyed with joy for you and had to make it look like i got an eyelash in my eye or something.  </p>
<p>“Three years, seven months, ten days, twenty-two hours, fifteen minutes, and several seconds.”</p>
<p>can&#8217;t tell you how encouraging this is as i am coming up on exactly two years in my quest. but during this time, i entered a new age group which added 5 more minutes onto my qualifying time. maybe the 4th time will be the charm.</p>
<p>congratulations again! &#8211; suzanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Sanders</title>
		<link>http://zerotoboston.com/2008/03/09/qualification-odyssey/comment-page-1/#comment-11524</link>
		<dc:creator>Bob Sanders</dc:creator>
		<pubDate>Thu, 20 Mar 2008 01:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://zerotoboston.com/2008/03/09/qualification-odyssey/#comment-11524</guid>
		<description>Congrats Dean! I&#039;m very happy for you.

Remember, Always speed up before giving in to slowing down.

BobS</description>
		<content:encoded><![CDATA[<p>Congrats Dean! I&#8217;m very happy for you.</p>
<p>Remember, Always speed up before giving in to slowing down.</p>
<p>BobS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Pattison</title>
		<link>http://zerotoboston.com/2008/03/09/qualification-odyssey/comment-page-1/#comment-11504</link>
		<dc:creator>Don Pattison</dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://zerotoboston.com/2008/03/09/qualification-odyssey/#comment-11504</guid>
		<description>I love your breakdown of the miles.  I didn&#039;t have a Ms Pink to follow in New Orleans last year but I did have a Ms Black.  It took my mind off pretty much everything.  It was cool that your family was there to watch too.</description>
		<content:encoded><![CDATA[<p>I love your breakdown of the miles.  I didn&#8217;t have a Ms Pink to follow in New Orleans last year but I did have a Ms Black.  It took my mind off pretty much everything.  It was cool that your family was there to watch too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian the Red</title>
		<link>http://zerotoboston.com/2008/03/09/qualification-odyssey/comment-page-1/#comment-11451</link>
		<dc:creator>Brian the Red</dc:creator>
		<pubDate>Sat, 15 Mar 2008 18:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://zerotoboston.com/2008/03/09/qualification-odyssey/#comment-11451</guid>
		<description>&lt;i&gt;&quot;some unwitting member of Red Sox Nation&quot;&lt;/i&gt;

Hey, I resemble that remark.

I&#039;ll give you $16.50 for it right now, if you run the Boston Marathon in it the price drops to under $15. :-)</description>
		<content:encoded><![CDATA[<p><i>&#8220;some unwitting member of Red Sox Nation&#8221;</i></p>
<p>Hey, I resemble that remark.</p>
<p>I&#8217;ll give you $16.50 for it right now, if you run the Boston Marathon in it the price drops to under $15. <img src='http://zerotoboston.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Comar</title>
		<link>http://zerotoboston.com/2008/03/09/qualification-odyssey/comment-page-1/#comment-11421</link>
		<dc:creator>Paul Comar</dc:creator>
		<pubDate>Fri, 14 Mar 2008 01:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://zerotoboston.com/2008/03/09/qualification-odyssey/#comment-11421</guid>
		<description>Now you just are a runnin&#039; fool, aren&#039;t you? Shaving an hour+ between marathon 1&amp;2.  And 4 marathons over the last 4 months topped w/Black Mountain?  Ouch!  Weather gods blessed us at Myrtle, but I also suffered most (and doubted a BQ) at mile 19, wind and some ups and downs as I recall. Or simply expecting the turn inland that seemed like it shoulda come earlier?  Don&#039;t feel bad about mile 7 or euphoric about your mile 8 6:52 pace.  I logged a 56 second difference between the two (8:57 vs 8:03) - marker was WAY off. I had the &#039;official&#039; marathonguide wrist band - for 8:33 splits, and logged quite a few of them thank you very much, averaging 8:35 to qualify.  Hey-I&#039;m Old!     &quot;I&#039;m Going to Boston&quot; (in&#039;09) -Paul</description>
		<content:encoded><![CDATA[<p>Now you just are a runnin&#8217; fool, aren&#8217;t you? Shaving an hour+ between marathon 1&amp;2.  And 4 marathons over the last 4 months topped w/Black Mountain?  Ouch!  Weather gods blessed us at Myrtle, but I also suffered most (and doubted a BQ) at mile 19, wind and some ups and downs as I recall. Or simply expecting the turn inland that seemed like it shoulda come earlier?  Don&#8217;t feel bad about mile 7 or euphoric about your mile 8 6:52 pace.  I logged a 56 second difference between the two (8:57 vs 8:03) &#8211; marker was WAY off. I had the &#8216;official&#8217; marathonguide wrist band &#8211; for 8:33 splits, and logged quite a few of them thank you very much, averaging 8:35 to qualify.  Hey-I&#8217;m Old!     &#8220;I&#8217;m Going to Boston&#8221; (in&#8217;09) -Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://zerotoboston.com/2008/03/09/qualification-odyssey/comment-page-1/#comment-11389</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 12 Mar 2008 02:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://zerotoboston.com/2008/03/09/qualification-odyssey/#comment-11389</guid>
		<description>Not yet he didn&#039;t.

- Dean</description>
		<content:encoded><![CDATA[<p>Not yet he didn&#8217;t.</p>
<p>- Dean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://zerotoboston.com/2008/03/09/qualification-odyssey/comment-page-1/#comment-11382</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Tue, 11 Mar 2008 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://zerotoboston.com/2008/03/09/qualification-odyssey/#comment-11382</guid>
		<description>Oh, you ran the marathon? Didn’t some 101 year old man do that?</description>
		<content:encoded><![CDATA[<p>Oh, you ran the marathon? Didn’t some 101 year old man do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlene</title>
		<link>http://zerotoboston.com/2008/03/09/qualification-odyssey/comment-page-1/#comment-11372</link>
		<dc:creator>Marlene</dc:creator>
		<pubDate>Mon, 10 Mar 2008 18:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://zerotoboston.com/2008/03/09/qualification-odyssey/#comment-11372</guid>
		<description>I loved reading every word!

Man, I feel so silly for posting my &quot;splits (can I even use that term when I&#039;m such an amateur? lol) on my &quot;report&quot;...

Anyway, you inspire me!</description>
		<content:encoded><![CDATA[<p>I loved reading every word!</p>
<p>Man, I feel so silly for posting my &#8220;splits (can I even use that term when I&#8217;m such an amateur? lol) on my &#8220;report&#8221;&#8230;</p>
<p>Anyway, you inspire me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

